<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Architectural Renderings</title>
	<atom:link href="http://www.cgdigest.com/architectural-renderings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgdigest.com/architectural-renderings/</link>
	<description>Architectural visualization tutorials, 3d models and more!</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: architectural renderings</title>
		<link>http://www.cgdigest.com/architectural-renderings/comment-page-1/#comment-18169</link>
		<dc:creator>architectural renderings</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgdigest.com/?p=263#comment-18169</guid>
		<description>I think you should consider using some sort of script that will let you display your images in full size, not just thumbs :) maybe lightbox perhaps</description>
		<content:encoded><![CDATA[<p>I think you should consider using some sort of script that will let you display your images in full size, not just thumbs <img src='http://www.cgdigest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  maybe lightbox perhaps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Mincinopschi</title>
		<link>http://www.cgdigest.com/architectural-renderings/comment-page-1/#comment-5457</link>
		<dc:creator>Alex Mincinopschi</dc:creator>
		<pubDate>Wed, 20 May 2009 20:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgdigest.com/?p=263#comment-5457</guid>
		<description>Thanks everybody for the feedback!
I am really glad you liked it.

Best regards,
Alex</description>
		<content:encoded><![CDATA[<p>Thanks everybody for the feedback!<br />
I am really glad you liked it.</p>
<p>Best regards,<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.cgdigest.com/architectural-renderings/comment-page-1/#comment-5401</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 19 May 2009 09:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgdigest.com/?p=263#comment-5401</guid>
		<description>Those renderings are top notch!
The website is nice too...</description>
		<content:encoded><![CDATA[<p>Those renderings are top notch!<br />
The website is nice too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.cgdigest.com/architectural-renderings/comment-page-1/#comment-5378</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 18 May 2009 12:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgdigest.com/?p=263#comment-5378</guid>
		<description>The renderings are really spectacular.

The website itself is nothing special in my opinion, but I guess it is decent enough for a portfolio website</description>
		<content:encoded><![CDATA[<p>The renderings are really spectacular.</p>
<p>The website itself is nothing special in my opinion, but I guess it is decent enough for a portfolio website</p>
]]></content:encoded>
	</item>
</channel>
</rss>

