<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding photorealistic tables sets to restaurant 3D rendering</title>
	<atom:link href="http://www.cgdigest.com/adding-photorealistic-tables-sets-to-restaurant-3d-rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgdigest.com/adding-photorealistic-tables-sets-to-restaurant-3d-rendering/</link>
	<description>free 3d models, textures, tutorials and resources for 3d artists</description>
	<lastBuildDate>Mon, 26 Jul 2010 02:22:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dadi Dindul</title>
		<link>http://www.cgdigest.com/adding-photorealistic-tables-sets-to-restaurant-3d-rendering/comment-page-1/#comment-41343</link>
		<dc:creator>Dadi Dindul</dc:creator>
		<pubDate>Mon, 12 Apr 2010 07:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgdigest.com/index.php/adding-photorealistic-tables-sets-to-restaurant-3d-rendering/#comment-41343</guid>
		<description>once again nice.....

virtually used 3d 4 everything.......:D</description>
		<content:encoded><![CDATA[<p>once again nice&#8230;..</p>
<p>virtually used 3d 4 everything&#8230;&#8230;.:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Cards</title>
		<link>http://www.cgdigest.com/adding-photorealistic-tables-sets-to-restaurant-3d-rendering/comment-page-1/#comment-3622</link>
		<dc:creator>Business Cards</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgdigest.com/index.php/adding-photorealistic-tables-sets-to-restaurant-3d-rendering/#comment-3622</guid>
		<description>Wow, nice one! Thanks for posting this tutorial, I&#039;m sure a lot of people will learn and benefit from the techniques they learned here.</description>
		<content:encoded><![CDATA[<p>Wow, nice one! Thanks for posting this tutorial, I&#8217;m sure a lot of people will learn and benefit from the techniques they learned here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 interiors - CGarchitect.com</title>
		<link>http://www.cgdigest.com/adding-photorealistic-tables-sets-to-restaurant-3d-rendering/comment-page-1/#comment-9</link>
		<dc:creator>3 interiors - CGarchitect.com</dc:creator>
		<pubDate>Mon, 26 Feb 2007 12:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgdigest.com/index.php/adding-photorealistic-tables-sets-to-restaurant-3d-rendering/#comment-9</guid>
		<description>[...]     Thanks again!  Actually the table sets are composited in photoshop  (the process is described here, if anybody is interested), so if I changed the angle, I would have to redo the entire compositing [...]</description>
		<content:encoded><![CDATA[<p>[...]     Thanks again!  Actually the table sets are composited in photoshop  (the process is described here, if anybody is interested), so if I changed the angle, I would have to redo the entire compositing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
